Mamaearth IPO Date, Price, GMP, Review, Analysis, Prediction & Details
Get Mamaearth IPO details. Find IPO Date, Price, Live Subscription, Allotment, Grey Market Premium GMP, Listing Date, Analysis and latest Review.

Mamaearth IPO bidding opened for subscription on October 31, 2023 and is going to narrow on November 2, 2023. On Tuesday, November 7, 2023, the allotment for the Mamaearth IPO is anticipated to be completed. The Mamaearth Initial Public Offering (IPO) is scheduled to go live on the BSE and NSE on Friday, November 10, 2023.
The pricing range for the Mamaearth IPO is ₹308 to ₹324 per share. For an application, a minimum lot size of 46 shares is required. Retail investors must invest a minimum of ₹14,904 in order to qualify. For both sNII and bNII, the minimum lot size investment is ₹208,656 for 14 lots (644 shares) and ₹1,013,472 for 68 lots (3,128 shares).
365.00 crore and a 4.12 crore shares offer for sale.
IPO Date | October 31, 2023 to November 2, 2023 |
Listing Date | [.] |
Face Value | ₹10 per share |
Price Band | ₹308 to ₹324 per share |
Lot Size | 46 Shares |
Total Issue Size | 53,098,811 shares (aggregating up to ₹1,701.00 Cr) |
Fresh Issue | [.] shares (aggregating up to ₹365.00 Cr) |
Offer for Sale | 41,248,162 shares of ₹10 (aggregating up to ₹[.] Cr) |
Employee Discount | Rs 30 per share |
Issue Type | Book Built Issue IPO |
Listing At | BSE, NSE |
Share holding pre issue | 310,479,227 |
Share holding post issue | 321,744,659 |
Mamaearth IPO opens on October 31, 2023, and closes on November 2, 2023.
IPO Open Date | Tuesday, October 31, 2023 |
IPO Close Date | Thursday, November 2, 2023 |
Basis of Allotment | Tuesday, November 7, 2023 |
Initiation of Refunds | Wednesday, November 8, 2023 |
Credit of Shares to Demat | Thursday, November 9, 2023 |
Listing Date | Friday, November 10, 2023 |
Cut-off time for UPI mandate confirmation |
Mamaearth IPO Reservation
Mamaearth IPO offers 52,516,742 shares. 15,744,820 (29.98%) to QIB, 7,872,409 (14.99%) to NII, 5,248,272 (9.99%) to RII, 34,013 (0.06%) to employees and 23,617,228 (44.97%) to Anchor investors. 114,092 RIIs will receive minimum 46 shares and 4,074 (sNII) and 8,149 (bNII) will receive minimum 644 shares. (in case of oversubscription)
Application | Lots | Shares | Amount |
---|---|---|---|
Retail (Min) | 1 | 46 | ₹14,904 |
Retail (Max) | 13 | 598 | ₹193,752 |
S-HNI (Min) | 14 | 644 | ₹208,656 |
S-HNI (Max) | 67 | 3,082 | ₹998,568 |
B-HNI (Min) | 68 | 3,128 | ₹1,013,472 |
The Promoters of the Company are Varun Alagh and Ghazal Alagh
Share Holding Pre Issue | 37.41% |
Share Holding Post Issue | 35.34% |
Bid Date | October 30, 2023 |
Shares Offered | 23,617,228 |
Anchor Portion Size (In Cr.) | 765.20 |
Anchor lock-in period end date for 50% shares (30 Days) | December 21, 2023 |
Anchor lock-in period end date for remaining shares (90 Days) | March 15, 2024 |
What's Your Reaction?






